4.0-11.0 kW compressors (“Standart” series)
Control panel with microprocessor system.
Operating mode: loading / idle mode / stop.
Model | Lt |
bar |
l/min |
kW |
V |
dB |
kg |
Dimensions АхВхС, mm |
Output G |
---|---|---|---|---|---|---|---|---|---|
BK5T-8(10,15) | – | 8/10/15 | 550/450/270 | 4 | 380/50/3 | 68 | 215 | 890 × 680 × 1025 | G3/4 |
BK5T-8(10/15)-270 | 270 | 8/10/15 | 550/450/270 | 4 | 380/50/3 | 68 | 320 | 1700 × 680 × 1500 | G3/4 |
BK5T-8(10/15)-270Д | 270 | 8/10/15 | 550/450/270 | 4 | 380/50/3 | 68 | 350 | 1700 × 680 × 1500 | G1/2 |
BK7T-8(10/15) | – | 8/10/15 | 800/700/500 | 5,5 | 380/50/3 | 70 | 215 | 890 × 680 × 1025 | G3/4 |
BK7T-8(10/15)-270 | 270 | 8/10/15 | 800/700/500 | 5,5 | 380/50/3 | 70 | 320 | 1700 × 680 × 1500 | G3/4 |
BK7T-8(10/15)-270Д | 270 | 8/10/15 | 800/700/500 | 5,5 | 380/50/3 | 70 | 350 | 1700 × 680 × 1500 | G1/2 |
BK10T-10(15) | – | 10/15 | 1000/700 | 7,5 | 380/50/3 | 71 | 225 | 890 × 680 × 1025 | G3/4 |
BK10T-10(15)-270 | 270 | 10/15 | 1000/700 | 7,5 | 380/50/3 | 71 | 345 | 1700 × 680 × 1500 | G3/4 |
BK10T-10(15)-270Д | 270 | 10/15 | 1000/700 | 7,5 | 380/50/3 | 71 | 380 | 1700 × 680 × 1500 | G1/2 |
BK15Т-8(10/15) | – | 8/10/15 | 1650/1400/1100 | 11 | 380/50/3 | 75 | 280 | 1080 × 680 × 1025 | G3/4 |
BK15Т-8(10/15)-500 | 500 | 8/10/15 | 1650/1400/1100 | 11 | 380/50/3 | 75 | 475 | 2015 × 680 × 1585 | G3/4 |
BK15Т-8(10/15)-500Д | 500 | 8/10/15 | 1650/1400/1100 | 11 | 380/50/3 | 75 | 505 | 2015 × 680 × 1585 | G3/4 |
Microprocessor system.
Integrated refrigeration air dryer. Dew point +10 °C. Option D.